Porsche fuel economy
Official economy and running costs for the 46 Porsche cars in Motora. The most economical with fuel is the 2017 Porsche 718 Cayman 982, at 6.9 L/100 km (40.8 mpg, 34 US mpg).
2017 Porsche 718 Boxster SPetrol · 7.2 L/100 km · 39 mpg
2019 Porsche 718 Boxster TPetrol · 8.5 L/100 km · 33.4 mpg
2017 Porsche 718 Cayman 982Petrol · 6.9 L/100 km · 40.8 mpg
2020 Porsche 718 Cayman GT4Petrol · 10.8 L/100 km · 26.1 mpg
2022 Porsche 718 Cayman GT4 RSPetrol · 12.9 L/100 km · 21.9 mpg
2018 Porsche 718 Cayman GTSPetrol · 8.1 L/100 km · 35 mpg
2020 Porsche 718 SpyderPetrol · 10.8 L/100 km · 26.1 mpg
2024 Porsche 718 Spyder RSPetrol · 13.1 L/100 km · 21.6 mpg
2017 Porsche 911 991 GT3 RSPetrol · 12.7 L/100 km · 22.3 mpg
2019 Porsche 911 Carrera 4S 992Petrol · 10.5 L/100 km · 27 mpg
2019 Porsche 911 Carrera 4S Cabriolet 992Petrol · 10.5 L/100 km · 27 mpg
2000 Porsche 911 Carrera 996Petrol · 11 L/100 km · 25.6 mpg
2018 Porsche 911 Carrera GTSPetrol · 8.4 L/100 km · 33.5 mpg
1997 Porsche 911 Carrera S 993Petrol · 11.8 L/100 km · 24 mpg
2019 Porsche 911 Carrera S Cabriolet 992Petrol · 10.5 L/100 km · 27 mpg
1995 Porsche 911 GT2 993Petrol · 14.1 L/100 km · 20 mpg
2018 Porsche 911 GT2 RS Weissach PackagePetrol · 11.6 L/100 km · 24.4 mpg
2014 Porsche 911 GT3 991Petrol · 12.4 L/100 km · 22.7 mpg
2022 Porsche 911 GT3 992Petrol · 12.7 L/100 km · 22.3 mpg
2025 Porsche 911 GT3 992-2Petrol · 13.6 L/100 km · 20.7 mpg
2023 Porsche 911 GT3 RS 2Petrol · 13.6 L/100 km · 20.7 mpg
2019 Porsche 911 GT3 RS Weissach (991.2)Petrol · 12.4 L/100 km · 22.8 mpg
2022 Porsche 911 GT3 Touring 992Petrol · 12.7 L/100 km · 22.3 mpg
2024 Porsche 911 STPetrol · 13.6 L/100 km · 20.7 mpg
2011 Porsche 911 Speedster 997-2Petrol · 10.9 L/100 km · 26 mpg
2025 Porsche 911 Targa 4 GTSPetrol · 10.7 L/100 km · 26.4 mpg
2019 Porsche 911 Targa 4S 991Petrol · 9 L/100 km · 31.4 mpg
2021 Porsche 911 Targa 4S 992Petrol · 10.5 L/100 km · 27 mpg
2002 Porsche 911 Turbo 996Petrol · 12.9 L/100 km · 21.9 mpg
2016 Porsche 911 Turbo S 991Petrol · 9.2 L/100 km · 30.6 mpg
2021 Porsche 911 Turbo S 992Petrol · 12.3 L/100 km · 23 mpg
2015 Porsche 918 SpyderPetrol · 11.8 L/100 km · 24 mpg
2010 Porsche Boxster SpyderPetrol · 9.8 L/100 km · 28.8 mpg
2004 Porsche Carrera GTPetrol · 17.7 L/100 km · 16 mpg
2011 Porsche CayennePetrol · 10.4 L/100 km · 27.1 mpg
2020 Porsche Cayenne Turbo CoupePetrol · 13.4 L/100 km · 21.1 mpg
2022 Porsche Cayenne Turbo GTPetrol · 13.8 L/100 km · 20.5 mpg
2009 Porsche Cayenne Turbo SPetrol · 14.5 L/100 km · 19.5 mpg
2016 Porsche Cayenne Turbo SPetrol · 11.5 L/100 km · 24.5 mpg
2014 Porsche Cayman S 981Petrol · 8.8 L/100 km · 32.1 mpg
2017 Porsche Macan GTSPetrol · 9.1 L/100 km · 30.9 mpg
2022 Porsche Macan GTSPetrol · 11 L/100 km · 25.6 mpg
2019 Porsche Macan TurboPetrol · 11.2 L/100 km · 25.2 mpg
2017 Porsche Panamera TurboPetrol · 9.3 L/100 km · 30.5 mpg
2021 Porsche Panamera Turbo S Sport TurismoPetrol · 12.6 L/100 km · 22.4 mpg
2025 Porsche Taycan Turbo GT Weissach PackageElectric · 21.4 kWh/100 kmPut your Porsche in Motora
Build it in your 3D garage, and Motora records every drive and works out what it cost in fuel.
Get the app