2021 Audi SQ8 TFSI fuel economy
The 2021 Audi SQ8 TFSI does 12.5 L/100 km (22.6 mpg, 18.8 US mpg) on the official combined test. Work out what a trip costs in your money below.

Key figures
Every version of this generation
Figures for each engine and gearbox in this generation. In Motora, owners pick theirs so drives are costed for their exact car.
| Version | Years | Gearbox | Power | L/100 km | mpg |
|---|---|---|---|---|---|
| 45 TDI quattro 231 | 2018 on | automatic | 228 hp | 8.4 | 33.6 |
| 50 TDI quattro 286 | 2018 on | automatic | 282 hp | 8.5 | 33.1 |
| 55 TFSI quattro 340 | 2018 on | automatic | 335 hp | 10.7 | 26.5 |
| 55 TFSI e quattro 381 | 2020 on | automatic | 375 hp | 8.8 | 32.1 |
| SQ8 4.0 TFSI 507 | 2020 on | automatic | 500 hp | 12.5 | 22.6 |
| RS Q8 4.0 TFSI 600 | 2020 on | automatic | 591 hp | 13.1 | 21.5 |
What does a trip cost?
Real-world economy
Official figures come from a lab test. On the road, motorway speeds, short trips, traffic and cold weather usually use more. Motora records each drive in your SQ8 TFSI and works out what it really used from how you drove, priced with pump prices near you. How the drive tracker works.
Build it in 3D
Put your SQ8 TFSI in your Motora garage, paint it, fit wheels and a body kit, set the stance and park it next to your friends’ cars. See the 3D garage.
More Audi cars
2023 Audi SQ8 e-tronElectric · 23.9 kWh/100 km
2023 Audi SQ8 Sportback e-tronElectric · 23.9 kWh/100 km
1992 Audi 100 2.0E (C4)Petrol · 9.1 L/100 km · 31 mpg
1993 Audi 100 2.0E Avant (C4)Petrol · 9.4 L/100 km · 30 mpg
1989 Audi 200 Turbo quattro 20V (C3)Petrol · 11.8 L/100 km · 24 mpg
1988 Audi 80 1.8S (B3)Petrol · 8.3 L/100 km · 34 mpg
1993 Audi 80 2.0E (B4)Petrol · 8.8 L/100 km · 32 mpg
1993 Audi 80 2.0E Avant (B4)Petrol · 9.1 L/100 km · 31 mpgPut your SQ8 TFSI in Motora
Build it in your 3D garage, and Motora records every drive and works out what it cost in fuel.
Get the appFigures are official combined (WLTP) results and can differ a little between markets. Calculator prices are examples.