2019 Skoda Octavia vRS fuel economy
The 2019 Skoda Octavia vRS does 6.6 L/100 km (42.8 mpg, 35.6 US mpg) on the official combined test. Work out what a trip costs in your money below.

Key figures
Every version of this generation
Figures for each engine and gearbox in this generation. In Motora, owners pick theirs so drives are costed for their exact car.
| Version | Years | Gearbox | Power | L/100 km | mpg |
|---|---|---|---|---|---|
| 1.0 TSI 115 | 2017–2020 | 114 hp | 4.6 | 60.8 | |
| 1.2 TSI 110 | 2013–2017 | 109 hp | 5 | 56 | |
| 1.4 TSI 150 | 2014–2019 | 148 hp | 5.2 | 54.3 | |
| 1.5 TSI 150 | 2019–2020 | 148 hp | 6 | 47.4 | |
| 2.0 TSI vRS 245 | 2017–2020 | 241 hp | 6.6 | 42.8 | |
| 1.6 TDI 115 | 2013–2020 | 114 hp | 3.8 | 74.3 | |
| 2.0 TDI 150 | 2013–2020 | 148 hp | 4.2 | 66.5 | |
| 2.0 TDI vRS 184 | 2013–2020 | 181 hp | 4.6 | 61.4 | |
| Mk4 1.0 TSI 110 | 2020 on | 109 hp | 5.2 | 54.7 | |
| Mk4 1.5 TSI 150 | 2020 on | 148 hp | 5.6 | 50.1 | |
| Mk4 2.0 TDI 115 | 2020 on | 114 hp | 4.4 | 64.1 | |
| Mk4 2.0 TDI 150 DSG | 2020 on | automatic | 148 hp | 4.7 | 60.1 |
| Mk4 1.4 iV 204 | 2020 on | automatic | 201 hp | 5.6 | 50.4 |
| Mk4 2.0 TSI vRS 245 | 2020 on | automatic | 241 hp | 6.9 | 41.2 |
What does a trip cost?
Real-world economy
Official figures come from a lab test. On the road, motorway speeds, short trips, traffic and cold weather usually use more. Motora records each drive in your Octavia vRS and works out what it really used from how you drove, priced with pump prices near you. How the drive tracker works.
Build it in 3D
Put your Octavia vRS in your Motora garage, paint it, fit wheels and a body kit, set the stance and park it next to your friends’ cars. See the 3D garage.
More Skoda cars
Put your Octavia vRS in Motora
Build it in your 3D garage, and Motora records every drive and works out what it cost in fuel.
Get the appFigures are official combined (NEDC) results and can differ a little between markets. Calculator prices are examples.
2019 Skoda Octavia
2022 Skoda Fabia