2009 BMW M5 (E60) fuel economy
The 2009 BMW M5 (E60) does 14.6 L/100 km (19.3 mpg, 16.1 US mpg) on the official combined test. Work out what a trip costs in your money below.

Key figures
Every version of this generation
Figures for each engine and gearbox in this generation. In Motora, owners pick theirs so drives are costed for their exact car.
| Version | Years | Gearbox | Power | L/100 km | mpg |
|---|---|---|---|---|---|
| 520i | 2007–2010 | 168 hp | 6.8 | 41.5 | |
| 523i | 2005–2010 | 188 hp | 7.7 | 36.7 | |
| 525i | 2003–2010 | 215 hp | 9.1 | 30.9 | |
| 530i | 2003–2010 | 268 hp | 7.9 | 35.8 | |
| M5 5.0 V10 | 2005–2010 | automatic | 500 hp | 14.6 | 19.3 |
| 520d | 2005–2010 | 174 hp | 5.3 | 53.3 | |
| 525d | 2004–2010 | 194 hp | 6.3 | 44.9 | |
| 530d | 2003–2010 | 232 hp | 6.6 | 42.8 | |
| 535d | 2004–2010 | automatic | 282 hp | 6.8 | 41.5 |
What does a trip cost?
Real-world economy
Official figures come from a lab test. On the road, motorway speeds, short trips, traffic and cold weather usually use more. Motora records each drive in your M5 and works out what it really used from how you drove, priced with pump prices near you. How the drive tracker works.
Build it in 3D
Put your M5 in your Motora garage, paint it, fit wheels and a body kit, set the stance and park it next to your friends’ cars. See the 3D garage.
More BMW cars
2002 BMW M5 (E39)Petrol · 14.8 L/100 km · 19.1 mpg
2018 BMW M5Petrol · 11.3 L/100 km · 25 mpg
2021 BMW M5 CompetitionPetrol · 11.3 L/100 km · 25 mpg
2022 BMW M5 CSPetrol · 11.3 L/100 km · 25 mpg
2025 BMW M5 G99 TouringPetrol · 11.8 L/100 km · 24 mpg
2025 BMW M5 SedanPetrol · 11.8 L/100 km · 24 mpg
2009 BMW 1 Series Coupé (E82)Diesel · 4.8 L/100 km · 58.9 mpg
2017 BMW 118i M SportPetrol · 5.3 L/100 km · 53.3 mpgPut your M5 in Motora
Build it in your 3D garage, and Motora records every drive and works out what it cost in fuel.
Get the appFigures are official combined (NEDC) results and can differ a little between markets. Calculator prices are examples.